Festivals & Events

Flint Ridge Fall 5-Miler
|
| Event | Time | Location |
| Flint Ridge Fall 5-Miler Late Registration |
8:00am | Flint Ridge Trailhead |
| Flint Ridge Fall 5-Miler Race Start |
9:00am | Flint Ridge Trailhead |
| Flint Ridge Fall 5-Miler Awards |
10:30am | Slow Joe's Café |
| Pumpkin Decorating | 12:00pm | Event Tent near Slow Joe's Café |
| Great Pumpkin Pursuit | 2:00pm | Concrete Beach above Nantahala Falls |
| Great Pumpking Pursuit Awards & Raffle |
Directly Following |
Slow Joe's Café |
| Costume Contest | Directly Following |
Slow Joe's Café |
| Live Music |
3:30pm | Slow Joe's Café |
Registration Information
Classes:
- Men's
- Women's
- Men's Junior (18 and under)
- Women's Junior
- Men's Master (55 and over)
- Women's Master
Registration : $20.00 per participant, includes race T-Shirt.
$5.00 Late Fee will apply to day-of registrations.
Check-In/Registration: Runners will meet for check-in (or late registration) near the race start at the Flint Ridge Trailhead. All runners must check in to pick up their racing bibs, competitor's packets, and sign waivers. Parking is available anywhere on campus, and we recommend parking at the bottom at the hill so that you don't have to return to the trailhead after the race. Follow on-campus signage to the race start.
2012 Results
Women
| Place | Name | Time |
| 1 | Hope Curry | 38:01.22 |
| 2 | Kelly Allen | 38:10.00 |
| 3 | Lauren Dietrich | 38:44.63 |
| 4 | Erin Worley |
40:41.47 |
| 5 | Rebecca Steward | 42:34.47 |
| 6 | Sarah Hope | 43:12.32 |
| 7 | Shelby Sanderson | 45:03.29 |
| 8 | Amy Hatmaker | 45:15.77 |
| 9 | Michelle Galinak | 46:54.51 |
| 10 | Karen McCormick | 47:38.79 |
| 11 | Jennifer Boekenoogen | 47:53.63 |
| 12 | Dolly McLean | 48:05.72 |
| 13 | Emily Bozeman | 52:23.88 |
| 14 | Anastasia Bursenos | 56:09.73 |
| 15 | Erika Brock | 56:49.01 |
| 16 | Jamie Tiblis | 58:52.21 |
| 17 | Emily Walker | 58:52.21 |
| 18 | Katie Price | 58:52.21 |
| 19 | Liz Stiglets | 60:04.28 |
| 20 | Jan O'Hara | 60:05.29 |
| 21 | Shirley Hardy | 72:29.36 |
| 22 | Amanda Downs | 78:22.41 |
| 23 | Amanda Downes | 78:22.41 |
Men
| Place | Name | Time |
| 1 | Tyler Wike | 28:42.86 |
| 2 | Jay Curwen | 33:20.40 |
| 3 | John Stover | 37:07.94 |
| 4 | Kelly Allen | 38:10.00 |
| 5 | Tim Larimore | 38:29.26 |
| 6 | Christian Conway | 39:04.13 |
| 7 | Barrett Phifer | 39:23.39 |
| 8 | Doug Wright | 40:41.79 |
| 9 | John Vogler | 41:29.78 |
| 10 | Bryan Kinsey | 41:50.92 |
| 11 | Tyler Rathbone | 42:32.44 |
| 12 | Charles Conner | 43:44.21 |
| 13 | Jono Bryant | 44:39.88 |
| 14 | Lee Cape | 44:57.14 |
| 15 | Craik Davis | 45:34.00 |
| 16 | Seth Holling | 45:37.17 |
| 17 | Mike Hardy | 46:54.51 |
| 18 | Tom Cashman | 46:58.11 |
| 19 | Kent Carpenter | 48:36.16 |
| 20 | Greg Meddor | 48:36.45 |
| 21 | Doug Dennington | 58:27.08 |
| 22 | Greg Meador | 58:27.26 |
| 23 | Tom Mitchell | 72:52.29 |
|
|
![]() |
|
|







